Specifications
RIM | |
---|---|
Rim’s Car Side Outer Diameter (Inches): | 2.8 |
Rim’s Car Side Outer Diameter (mm): | 72 |
Rim’s Curb Side Outer Diameter (Inches): | 2.8 |
Rim’s Curb Side Outer Diameter (mm): | 72 |
Rim’s Width (mm): | 48 |
Rim’s Suited Vehicle Type: | Truck |
Rim’s Hex Size (mm): | 12 |
Rim’s Attachment Type: | Hex |
Rim’s Tyre Attachment Method: | Glue |
TYRE | |
---|---|
Tyre’s Outer Diameter (mm): | 125 |
Tyre’s Suited Rim Width (mm): | 68 |
Tyre’s Suited Terrain Type: | All Terrain |
Tyre’s Suited Vehicle Type: | Truck |
Tyre’s Fitment Method: | Glue |