Specifications
Rim | |
---|---|
Rim's Car Side Outer Diameter (Inches): | 1.9 |
Rim's Car Side Outer Diameter (mm): | 48 |
Rim's Curb Side Outer Diameter (Inches): | 1.9 |
Rim's Curb Side Outer Diameter (mm): | 48 |
Rim's Width (mm): | 26 |
Rim's Suited Vehicle Type: | Crawler |
Rim's Hex Size (mm): | 12 |
Rim's Attachment Type: | Hex |
Rim's Tyre Attachment Method: | Glue |
Tyre | |
---|---|
Tyre's Outer Diameter (mm): | 118 |
Tyre's Suited Rim Width (mm): | 26 |
Tyre's Suited Terrain Type: | Off Road |
Tyre's Suited Vehicle Type: | Crawler |
Tyre's Fitment Method: | Glue |